| Specifications | ||||
| Spreader length | 10' | 12' | 14' | 16' |
| Capacity (cu. Yd.) | 7 | 10 | 12 | 14 |
| Truck type | Single axle | Single axle | Tandem | Tandem |
| Recommended C.A. | 84" | 102" à 108" | 102" à 108" | 120" à 132" |
| Hopper length | 115 3/4" | 139 3/4" | 163 3/4" | 187 3/4" |
| Hopper width | 92" | 92" | 92" | 92" |
| Overall length | 120" | 144" | 168" | 192" |
| Overall width | 102" | 102" | 102" | 102" |
| Overall height | 90 3/16" | 90 3/16" | 90 3/16" | 90 3/16" |
| Central conveyor chain width | 24 | 24 | 24 | 24 |
| Front conveyor chain width | 14 | 14 | 14 | 14 |
| * Approximative weight (lbs) | 4000 | 4805 | 5505 | 6406 |
Removable side wings for quick and easy insert in a dump body |
27 US/Gal steel oil tank
|
Folding and removable side ladder |
Bolted-on guard protector
|
Removable protective sub-plate to prevent abrasive build-up on truck components
|
Driver side shovel included
|